Course Descriptions
Note that not every class is offered each year. For information about what classes will be offered in any one year, contact your advisor or consult the Registrar's Academic Timetable.
Course number | Course name | Course Syllabus |
---|---|---|
First-Year Chemistry | ||
CHEM 1011-1021 | Concepts in Chemistry: Structure and Reactivity | PDF - 1.6 MB |
CHEM 1012-1022 | Concepts in Chemistry: Energy and Equilibrium | PDF - 1.6 MB |
CHEM 1011/1021 Summer | Concepts in Chemistry: Structure and Reactivity | PDF - 4.8 MB |
CHEM 1012/1022 Summer | Concepts in Chemistry: Energy and Equilibrium | PDF - 895 kB |
CHEM 1022 | Engineering Chemistry II | PDF - 832 kB |
CHEM 1410 | Introductory Chemistry Related to Human Health | |
Inorganic Chemistry | ||
CHEM 2101 | Introductory Inorganic Chemistry | PDF - 165 kB |
CHEM 3103 | Intermediate Inorganic Chemistry | PDF - 340 kB |
CHEM 4101/5101 | Advanced Main Group Chemistry |
PDF - 127 kB |
CHEM 4102/5102 | Advanced Transition Metal Chemistry | PDF - 299 kB |
CHEM 4105/5105 | Inorganic Materials Synthesis | PDF - 260 kB |
CHEM 5102 | Organotransition Metal Chemistry | PDF - 888 kB |
CHEM 5120 | Advanced Organometallic Chemistry | |
CHEM 6151 | Organometallic Structure and Bonding | |
CHEM 6153 | Organometallic Characterization Methods | PDF - 877 kB |
CHEM 6155 | Advanced Main Group Chemistry | PDF - 510 kB |
Analytical Chemistry | ||
CHEM 2201 | Introductory Analytical Chemistry | PDF - 408 kB |
CHEM 3201 | Analytical Spectroscopy and Separation | PDF - 943 kB |
CHEM 3203 | Advanced Analytical Laboratory | PDF - 5.1 MB |
CHEM 4201 | Advanced Topics in Separations | PDF - 558 kB |
CHEM 4205/5205 | Chemometrics | PDF - 290 kB |
CHEM 4206 | Analytical Mass Spectrometry | PDF - 1.4 MB |
CHEM 5201 | Advanced Topics in Separations | PDF - 614 kB |
CHEM 5206 | Bioanalytical Mass Spectrometry | PDF - 1.3 MB |
CHEM 6262 | Bioanalytical Separations | PDF - 329 kB |
CHEM 6299 | Special Topics in Analytical Chemistry: PROTEOMICS | PDF - 454 kB |
Physical Chemistry | ||
CHEM 2301 | Introduction to Physical Chemistry I | PDF - 284 kB |
CHEM 2304 | Introduction to Physical Chemistry II | PDF - 279 kB |
CHEM 3301 | Quantum Mechanics and Chemical Bonding | PDF - 70 kB |
CHEM 3304 | Introduction to Molecular Spectroscopy and Statistical Thermodynamics | |
CHEM 3305 | Materials Science | PDF - 1.1 MB |
CHEM 4301/5301 | Theory of Chemical Bonding | PDF - 63 kB |
CHEM 4302/5302 | Introduction to Surface Science | PDF - 420 kB |
CHEM 4304 | Kinetics and Catalysis | |
CHEM 4306 | Magnetic Resonance | |
CHEM 4311/5311 | Fundamentals of Apllied Electrochemistry | PDF - 354 kB |
CHEM 5312 | Advances in Battery, Fuel Cell and Supercapacitor Materials | PDF - 330 kB |
CHEM 6361 | Sustainable Materials Issues | PDF - 1.4 MB |
CHEM 6353 | Density-Functional Theory | PDF - 67 kB |
CHEM 6354 | Topics in Magnetic Resonance | PDF - 814 kB |
CHEM 6356 | Advanced Materials Science | PDF - 223 kB |
CHEM 6363 | Electronic Structure Theory of Solids | PDF - 820 kB |
Organic Chemistry | ||
CHEM 2401 | Introductory Organic Chemistry: Structure, Concepts of Mechanism and Spectroscopy | PDF - 419 kB |
CHEM 2402 | Introductory Organic Chemistry: Reactivity of Functional Groups | PDF - 501 kB |
CHEM 2441 | Foundation of Organic and Biological Chemistry | |
CHEM 2442 | Organic Chemistry for Pharmacy Students | PDF - 170 kB |
CHEM 2488 | Our Organic World | |
CHEM 3401 | Intermediate Organic Chemistry | PDF - 288 kB |
CHEM 3404 | Intermediate Organic Chemistry - Physical Organic and Spectroscopy | PDF - 245 kB |
CHEM 4401/5401 | Synthesis in Organic Chemistry | PDF - 318 kB |
CHEM 4402/5402 | Organic Structure Determination | PDF - 329 kB |
Research Projects | ||
CHEM 4902/4903 | Honours and Major Research Project | PDF - 210 kB |
CHEM 4801 | Research Project in Chemistry I | |
CHEM 4802 | Research Project in Chemistry II | |
Interdisciplinary | ||
CHEM 3801 | Experiential Learning in Chemistry | PDF - 442 kB |
CHEM 4502 | Polymer Science | |
CHEM 4595/5595 | Atmospheric Chemistry | PDF - 241 kB |
Biological Chemistry | ||
CHEM 3601 | Chemistry of Living Systems | PDF - 200 kB |
CHEM 4601 | Principles of Biomolecular and Drug Molecule Design | PDF - 467 kB |
CHEM 4602/5602 |
Biophysical Characterization of Macromolecules | PDF - 393 kB |
CHEM 4603/5603 | Structural Biology | PDF - 300 kB |
CHEM 5601 | Principles of Biomolecular and Drug Molecule Design | PDF - 466 kB |