Organic Science Cluster II Researchers
There are also a number of graduate students participating in Organic Science Cluster II research activities.
Researcher is the leader of activities designated with a *
Researcher | Affiliation | Activity |
---|---|---|
Abbasi, Pervaiz | AAFC Atlantic Food and Horticulture Research Centre | B.10 |
Adam, Steve | Valacta | D.43 |
Allen, Kevin | University of British Columbia | C.24* |
Angers, Paul | Université Laval | E.51* |
Antoun, Hani | Université Laval | B.15 |
Aoun, Mirella | CETAB+ | B.11, C.36* |
Appah, Paulyn | Manitoba Food Development Centre | E.50 |
Appleby, Margaret | Ontario Ministry of Agriculture and Food | B.10 |
Arul, Joseph | Université Laval | C.23*, E.51, E.52* |
Bach, Susan | AAFC Pacific Agri-Food Research Centre - Summerland | C.24 |
Bakovic, Marica | University of Guelph | B.20* |
Bécotte, François | Institut de technologie agroalimentaire | D.42 |
Bélanger, Richard | Université Laval | C.22* |
Bélanger, Valérie | Université Laval | A.8 |
Belzile, Luc | IRDA | B.11, B.16 |
Bergeron, Renée | University of Guelph, Campus d'Alfred | D.42*, D.43, D.45 |
Bizimungu, Benoit | AAFC Potato Research Centre | A.1 |
Bourgeois, Gaétan | AAFC Horticulture Research and Development Centre | B.11 |
Bowen, Patricia | AAFC Pacific Agri-Food Research Centre - Summerland | B.12 |
Brar, Satinder Kaur | Institut national de la recherche scientifique | D.46 |
Caron, Jean | Université Laval | C.36 |
Chant, Shannon | Saskatchewan Ministry of Agriculture | A.5 |
Charles, Marie Thérèse | AAFC Horticulture Research and Development Centre | C.23 |
Chauvette, Sam | CETAB+ | C.36 |
Chouinard, Gérald | IRDA | B.11* |
Cohlmeyer, David | Sustainable Good Foods Consulting | B.20 |
Côté, Caroline | IRDA | B.16* |
Cote, Jan | AAFC Saskatchewan Region | A.5 |
Cox, Kerik | Cornell University | C.21 |
Cutler, G. Christopher | Dalhousie University | C.27* |
Dansereau, Blanche | Université Laval | B.17 |
De Halleux, Damien | Université Laval | B.14* |
De Passillé, Anne Marie | AAFC Pacific Agri-Food Research Centre - Agassiz | D.43 |
Delaquis, Pascal | AAFC Pacific Agri-Food Research Centre - Summerland | C.24, D.46 |
Desjardins, Yves | Université Laval | B.18, E.51 |
DeVries, Trevor | University of Guelph | D.42, D.43 |
Diarra, Moussa | AAFC Pacific Agri-Food Research Centre - Agassiz | D.46* |
Dorais, Martine | AAFC Horticulture Research and Development Centre | B.14, B.15*, B.17*, B.18*, C.22, E.51 |
Dufour, Simon | Université de Montréal | D.44* |
Duizer, Lisa | University of Guelph | B.20 |
Duval, Jean | CETAB+ | B.11 |
Ehret, David | AAFC Pacific Agri-Food Research Centre - Agassiz | D.46 |
Elford, Evan | Ontario Ministry of Food and Agriculture | B.13 |
Entz, Martin | University of Manitoba | A.1*, A.2, A.6*, A.8 |
Erlandson, Martin | AAFC Saskatoon Research Centre | C.30 |
Errampalli, Deena | AAFC Southern Crop Protection and Food Research Centre | C.21* |
Faraone, Nicoletta | Dalhousie University | C.27 |
Fernandez, Myriam | AAFC Semiarid Prairie Agricultural Research Centre | A.5* |
Fields, Paul | AAFC Cereal Research Centre | C.25* |
Forté, Maude | La Coop Agrobio du Québec | A.1 |
Francoz, David | Université de Montréal | D.44* |
Franklin, Michelle | Kwantlen Polytechnic University | C.30 |
Gan, Yantai | AAFC Semiarid Prairie Agricultural Research Centre | A.9 |
Gariépy, Claude | AAFC Food Research and Development Centre | E.52 |
Gay Scroggins, Martha | University of Guelph | B.13 |
Gong, Joshua | AAFC Guelph Food Research Centre | D.46 |
Goodwin, Paul | University of Guelph | C.21 |
Gosselin, André | Université Laval | B.18, E.51 |
Grigg-McGuffin, Kristy | Ontario Ministry of Food and Agriculture | B.10 |
Grohs, Robert | University of Guelph | C.37 |
Haley, Derek | University of Guelph | D.43 |
Hamel, Chantal | AAFC Semiarid Prairie Agricultural Research Centre | A.9* |
Hammermeister, Andrew | Dalhousie University | B.10, C.33 |
Hart, Miranda | University of British Columbia Okanagan | A.9, B.12* |
Head, Dagmara | Manitoba Food Development Centre | E.50 |
Henderson, Deborah | Kwantlen Polytechnic University | C.30* |
Henuset, Alana | Manitoba Food Development Centre | E.50 |
Hillier, Kirk | Acadia University | C.27 |
Hogue, Richard | IRDA | B.16 |
Hynes, Russell | AAFC Saskatoon Research Centre | C.25 |
Jacobs, Chantal | Saskatchewan Ministry of Agriculture | A.5 |
Johnson, Eric | AAFC Saskatoon Research Centre | C.32 |
Karreman, Hubert | Penn Dutch Cow Care | D.44 |
La France, Denis | CETAB+ | B.16 |
Labelle, François | Valacta | D.44 |
Lacasse, Pierre | AAFC Dairy and Swine Research and Development Centre | D.44 |
Lachance, Simon | University of Guelph, Campus d'Alfred | A.8, D.45* |
Lamarche, François | AAFC Food Research and Development Centre | E.52 |
Landry, Christine | IRDA | B.16 |
Leblanc, Maryse | IRDA | C.38* |
Leeson, Julia | AAFC Saskatoon Research Centre | A.5 |
Lefebvre, Daniel | Valacta | D.43 |
Lefebvre, Maxime | IRDA | C.38 |
Lennox, Trevor | Saskatchewan Ministry of Agriculture | A.5 |
Llewellyn, David | University of Guelph | B.13 |
Lupwayi, Newton | AAFC Lethbridge Research Centre | A.5, A.9 |
Lynch, Derek | Dalhousie University | A.8* |
Malouin, François | Université de Sherbrooke | D.46 |
Martin, Ralph | University of Guelph | B.13, B.20 |
McCallum, Jason | AAFC Crops and Livestock Research Centre | D.46 |
McConkey, Brian | AAFC Semiarid Prairie Agricultural Research Centre | A.5 |
McDonald, Mary Ruth | University of Guelph | B.13 |
McGonigle, Terence | Brandon University | A.7* |
Mitchell Fetch, Jennifer | AAFC Brandon Research Centre | A.1, A.2* |
Molenhuis, John | Ontario Ministry of Agriculture and Food | C.21 |
Nivet, Meeling | Manitoba Food Development Centre | E.50 |
O'Sullivan, John | University of Guelph | C.37 |
Painchaud, Jacques | Ministère de l'Agriculture, des Pêcheries et de l'Alimentation du Québec | C.36 |
Patience, Gregory S. | École Polytechnique de Montréal | B.11 |
Pellerin, Doris | Université Laval | D.42, D.43 |
Pépin, Steeve | Université Laval | B.15*, B.17 |
Philion, Vincent | IRDA | B.11 |
Qi, Jiancheng | Manitoba Food Development Centre | E.50 |
Reekie, Julia | AAFC Atlantic Food and Horticulture Research Centre | B.10* |
Reid, Lana | AAFC Eastern Cereal and Oilseed Research Centre | A.1 |
Riddle, Rachel | University of Guelph | C.37 |
Rivera, Ramon | Instituto Nacional de Ciencias Agricolas, Cuba | A.9 |
Roberge, Linda | Phytodata | B.16 |
Ross, Kelly | AAFC Pacific Agri-Food Research Centre - Summerland | D.46 |
Roy, Jean-Philippe | Université de Montréal | D.44 |
Rushen, Jeffrey | AAFC Pacific Agri-Food Research Centre - Agassiz | D.43 |
Saucier, Linda | Université Laval | E.52 |
Savard, Tony | AAFC Food Research and Development Centre | E.52 |
Schultz Ferris, Nona | Manitoba Food Development Centre | E.50 |
Seguin, Philippe | McGill University | D.42 |
Sharifi, Mehdi | Trent University | B.10 |
Shirtliffe, Steve | University of Saskatchewan | C.32*, C.33* |
Simard, Marie-Josée | AAFC Soils and Crops Research and Development Centre | C.36 |
Spaner, Dean | University of Alberta | A.2 |
St-Arnaud, Marc | Université de Montréal | A.9 |
Stefanson, Amanda | Human & Environmental Health Research Society | B.20 |
Tavares, Jason R. |
École Polytechnique de Montréal | B.11 |
Telford, Laura | Manitoba Agriculture, Food & Rural Development | E.50* |
Topp, Edward | AAFC Southern Crop Protection and Food Research Centre | D.46 |
Tubeileh, Ashraf | University of Guelph | A.8 |
Tweddell, Russell | Université Laval | C.23 |
Utioh, Alphonsus | Manitoba Food Development Centre | E.50* |
Van Acker, Rene | University of Guelph | B.13, C.37* |
Vanasse, Anne | Université Laval | A.8, D.42 |
Vasseur, Elsa | University of Guelph, Campus d'Alfred | D.42, D.43*, D.45 |
Villeneuve, Alain | Université de Montréal | D.45 |
Voroney, Paul | University of Guelph | A.8, B.20 |
Wang, Siyun | University of British Columbia | C.24 |
Watson, Alan | McGill University | C.38 |
Weill, Anne | CETAB+ | B.16 |
Wellemans, Vincent | Université de Montréal | D.44 |
Willenborg, Chris | University of Saskatchewan | C.32 |
Yiridoe, Emmanuel | Dalhousie University | A.8 |
Zheng, Youbin | University of Guelph | B.13* |