Halifax exam schedule
Use your web browser's search feature (CTRL-F on Windows or CMD-F on Mac) to find an exam by course code.
ACSC
Course | Section | Date | Start Time | Location |
---|---|---|---|---|
ACSC3703 W | 01 | 2025-04-12 | 03:30 PM | Dalplex |
ACSC3720 W | 01 | 2025-04-09 | 03:30 PM | McCain 2132 |
ACSC3740 W | 01 | 2025-04-17 | 08:30 AM | Consult Department |
ARBC
Course | Section | Date | Start Time | Location |
---|---|---|---|---|
ARBC1022 W | 01 | 2025-04-11 | 08:30 AM | Rowe 1009 |
ARBC2022 W | 01 | 2025-04-11 | 08:30 AM | Rowe 1009 |
ASSC
Course | Section | Date | Start Time | Location |
---|---|---|---|---|
ASSC1801 W | 01 | 2025-04-15 | 03:30 PM | Dalplex |
ASSC1801 W | 02 | 2025-04-15 | 03:30 PM | Dalplex |
BAFD
Course | Section | Date | Start Time | Location |
---|---|---|---|---|
BAFD2005 W | 01 | 2025-04-17 | 03:30 PM | Dalplex |
BAFD2006 W | 01 | 2025-04-17 | 03:30 PM | Dalplex |
BIOC
Course | Section | Date | Start Time | Location |
---|---|---|---|---|
BIOC2300 W | 01 | 2025-04-10 | 03:30 PM | Dalplex |
BIOC2610 W | 01 | 2025-04-21 | 07:00 PM | Dalplex |
BIOC2610 W | 02 | 2025-04-21 | 07:00 PM | Dalplex |
BIOC2610 W | 03 | 2025-04-21 | 07:00 PM | Dalplex |
BIOC3300 W | 01 | 2025-04-11 | 03:30 PM | Dalplex |
BIOC4305 W | 01 | 2025-04-15 | 08:30 AM | Consult Department |
BIOC4403 W | 01 | 2025-04-21 | 08:30 AM | Rowe 1020 |
BIOC4701 W | 01 | 2025-04-09 | 08:30 AM | McCain 2132 |
BIOC4702 W | 01 | 2025-04-14 | 12:00 PM | CHEB C140 |
BIOC5305 W | 01 | 2025-04-15 | 08:30 AM | Consult Department |
BIOC5403 W | 01 | 2025-04-21 | 08:30 AM | Rowe 1020 |
BIOC5701 W | 01 | 2025-04-09 | 08:30 AM | McCain 2132 |
BIOC5702 W | 01 | 2025-04-14 | 12:00 PM | CHEB C140 |
BIOL
Course | Section | Date | Start Time | Location |
---|---|---|---|---|
BIOL1011 W | 01 | 2025-04-10 | 08:30 AM | Dalplex |
BIOL1011 W | 02 | 2025-04-10 | 08:30 AM | Dalplex |
BIOL1021 W | 01 | 2025-04-17 | 08:30 AM | Dunn 117 |
BIOL2004 W | 01 | 2025-04-09 | 03:30 PM | Dalplex |
BIOL2020 W | 01 | 2025-04-22 | 12:00 PM | Dalplex |
BIOL2030 W | 01 | 2025-04-12 | 03:30 PM | Dalplex |
BIOL2040 W | 01 | 2025-04-11 | 03:30 PM | Dalplex |
BIOL2060 W | 01 | 2025-04-16 | 03:30 PM | Dalplex |
BIOL3037 W | 01 | 2025-04-10 | 08:30 AM | Rowe 1007 |
BIOL3044 W | 01 | 2025-04-11 | 03:30 PM | Dalplex |
BIOL3062 W | 01 | 2025-04-22 | 07:00 PM | Dunn 117 |
BIOL3063 W | 01 | 2025-04-16 | 03:30 PM | Rowe 1016 |
BIOL3101 W | 01 | 2025-04-11 | 08:30 AM | Dalplex |
BIOL3301 W | 01 | 2025-04-15 | 08:30 AM | Dunn 117 |
BIOL3371 W | 01 | 2025-04-17 | 08:30 AM | Rowe 1016 |
BIOL3580 W | 01 | 2025-04-17 | 08:30 AM | Dalplex |
BIOL3601 W | 01 | 2025-04-15 | 03:30 PM | Dunn 117 |
BIOL4020 W | 01 | 2025-04-16 | 08:30 AM | McCain 2162 |
BIOL4661 W | 01 | 2025-04-10 | 03:30 PM | Dalplex |
BIOL4662 W | 01 | 2025-04-15 | 03:30 PM | Mona Campbell 1108 |
BIOL5661 W | 01 | 2025-04-10 | 03:30 PM | Dalplex |
BUSI
Course | Section | Date | Start Time | Location |
---|---|---|---|---|
BUSI6106 W | 01 | 2025-04-16 | 08:30 AM | Dunn 117 |
CANA
Course | Section | Date | Start Time | Location |
---|---|---|---|---|
CANA2002 W | 01 | 2025-04-15 | 03:30 PM | Dalplex |
CANA2005 W | 01 | 2025-04-17 | 03:30 PM | Dalplex |
CANA2233 W | 01 | 2025-04-16 | 03:30 PM | Dalplex |
CHEE
Course | Section | Date | Start Time | Location |
---|---|---|---|---|
CHEE2201 W | 01 | 2025-04-10 | 08:30 AM | Sexton Gym |
CHEE2203 W | 01 | 2025-04-16 | 08:30 AM | Sexton Gym |
CHEE3522 W | 01 | 2025-04-14 | 03:30 PM | Sexton Gym |
CHEE3525 W | 01 | 2025-04-11 | 08:30 AM | Elec Engi C248 |
CHEE3530 W | 01 | 2025-04-21 | 08:30 AM | Sexton Gym |
CHEE3540 W | 01 | 2025-04-12 | 12:00 PM | Sexton Gym |
CHEE3560 W | 01 | 2025-04-15 | 08:30 AM | Sexton Gym |
CHEE4844 W | 01 | 2025-04-11 | 03:30 PM | Elec Engi C248 |
CHEE4873 W | 01 | 2025-04-09 | 08:30 AM | Sexton Gym |
CHEM
Course | Section | Date | Start Time | Location |
---|---|---|---|---|
CHEM1012 W | 01 | 2025-04-14 | 08:30 AM | Dalplex |
CHEM1012 W | 02 | 2025-04-14 | 08:30 AM | Dalplex |
CHEM1012 W | 03 | 2025-04-14 | 08:30 AM | Dalplex |
CHEM1022 W | 01 | 2025-04-14 | 08:30 AM | Dalplex |
CHEM1022 W | 02 | 2025-04-14 | 08:30 AM | Dalplex |
CHEM1022 W | 03 | 2025-04-14 | 08:30 AM | Dalplex |
CHEM2101 W | 01 | 2025-04-11 | 03:30 PM | Rowe 1011 |
CHEM2304 W | 01 | 2025-04-12 | 03:30 PM | Dalplex |
CHEM2402 W | 01 | 2025-04-15 | 08:30 AM | Dalplex |
CHEM3203 W | 01 | 2025-04-13 | 03:30 PM | Mona Campbell 2107 |
CHEM3401 W | 01 | 2025-04-10 | 03:30 PM | Rowe 1014 |
CHEM3601 W | 01 | 2025-04-15 | 03:30 PM | Rowe 1009 |
CHEM4105 W | 01 | 2025-04-11 | 03:30 PM | Dalplex |
CHEM4402 W | 01 | 2025-04-09 | 08:30 AM | Rowe 1011 |
CHEM4602 W | 01 | 2025-04-14 | 12:00 PM | CHEB C140 |
CHEM5402 W | 01 | 2025-04-09 | 08:30 AM | Rowe 1011 |
CHEM5602 W | 01 | 2025-04-14 | 12:00 PM |
CHEB C140 |
CHIN
Course | Section | Date | Start Time | Location |
---|---|---|---|---|
CHIN3080 W | 01 | 2025-04-17 | 08:30 AM | Rowe 1009 |
CIVL
Course | Section | Date | Start Time | Location |
---|---|---|---|---|
CIVL2200 W | 01 | 2025-04-17 | 08:30 AM | Sexton Gym |
CIVL3310 W | 01 | 2025-04-11 | 03:30 PM | Sexton Gym |
CIVL3515 W | 01 | 2025-04-21 | 12:00 PM | Sexton Gym |
CIVL3725 W | 01 | 2025-04-17 | 03:30 PM | Sexton Gym |
CIVL4100 W | 01 | 2025-04-14 | 08:30 AM | Sexton Gym |
CIVL4402 W | 01 | 2025-04-09 | 08:30 AM | B Building B311 / D Building 406 |
CIVL4550 W | 01 | 2025-04-16 | 08:30 AM | Sexton Gym |
CIVL4560 W | 01 | 2025-04-10 | 08:30 AM | Sexton Gym |
CIVL6410 W | 01 | 2025-04-17 | 08:30 AM | Sexton Gym |
CIVL6410 W | 02 | 2025-04-17 | 08:30 AM | Sexton Gym |
CLAS
Course | Section | Date | Start Time | Location |
---|---|---|---|---|
CLAS2506 W | 01 | 2025-04-13 | 03:30 PM | McCain 2130 |
CLAS2921 W | 01 | 2025-04-15 | 08:30 AM | McCain 2132 |
CLAS4802 W | 01 | 2025-04-16 | 08:30 AM | McCain 2132 |
CMSD
Course | Section | Date | Start Time | Location |
---|---|---|---|---|
CMSD5020 W | 01 | 2025-04-14 | 03:30 PM | Rowe 1011 |
CMSD5260 W | 01 | 2025-04-16 | 03:30 PM | CHEB C170 |
CMSD6070 W | 01 | 2025-04-10 | 03:30 PM | CHEB C140 |
COMM
Course | Section | Date | Start Time | Location |
---|---|---|---|---|
COMM1101 W | 01 | 2025-04-14 | 07:00 PM | McCain Aud-1 |
COMM1102 W | 01 | 2025-04-21 | 03:30 PM | Dalplex |
COMM1102 W | 02 | 2025-04-21 | 03:30 PM | Dalplex |
COMM1102 W | 03 | 2025-04-21 | 03:30 PM | Dalplex |
COMM1102 W | 04 | 2025-04-21 | 03:30 PM | Dalplex |
COMM1102 W | 05 | 2025-04-21 | 03:30 PM | Dalplex |
COMM1102 W | 06 | 2025-04-21 | 03:30 PM | Dalplex |
COMM1102 W | 07 | 2025-04-21 | 03:30 PM | Dalplex |
COMM1503 W | 01 | 2025-04-12 | 03:30 PM | Rowe 1007 |
COMM2202 W | 01 | 2025-04-09 | 03:30 PM | Dalplex |
COMM2203 W | 01 | 2025-04-10 | 08:30 AM | Dunn 117 |
COMM2504 W | 01 | 2025-04-14 | 03:30 PM | Dalplex |
COMM2603 W | 01 | 2025-04-09 | 08:30 AM | Rowe 3080 |
COMM3105 W | 01 | 2025-04-12 | 03:30 PM | Dunn 117 |
COMM3105 W | 02 | 2025-04-12 | 03:30 PM | Dunn 117 |
COMM3116 W | 01 | 2025-04-16 | 08:30 AM | Dunn 117 |
COMM3116 W | 02 | 2025-04-16 | 08:30 AM | Dunn 117 |
COMM3203 W | 01 | 2025-04-17 | 03:30 PM | Dalplex |
COMM3203 W | 02 | 2025-04-17 | 03:30 PM | Dalplex |
COMM3409 W | 01 | 2025-04-16 | 08:30 AM | Rowe 1007 |
COMM3500 W | 01 | 2025-04-13 | 03:30 PM | Dalplex |
COMM3511 W | 01 | 2025-04-12 | 03:30 PM | Rowe 1009 |
COMM4101 W | 01 | 2025-04-12 | 03:30 PM | Rowe 1020 |
COMM4101 W | 02 | 2025-04-12 | 03:30 PM | Rowe 1020 |
COMM4102 W | 01 | 2025-04-09 | 08:30 AM | Rowe 1020 |
COMM4102 W | 02 | 2025-04-09 | 08:30 AM | Rowe 1020 |
COMM4126 W | 01 | 2025-04-14 | 08:30 AM | Rowe 1020 |
COMM4126 W | 02 | 2025-04-14 | 08:30 AM | Rowe 1020 |
COMM4201 W | 01 | 2025-04-15 | 08:30 AM | McCain Aud-1 |
COMM4201 W | 02 | 2025-04-15 | 08:30 AM | McCain Aud-1 |
COMM4202 W | 01 | 2025-04-11 | 03:30 PM | Rowe 1020 |
COMM4240 W | 01 | 2025-04-10 | 03:30 PM | Dalplex |
COMM4240 W | 02 | 2025-04-10 | 03:30 PM | Dalplex |
COMM4510 W | 01 | 2025-04-17 | 08:30 AM | Rowe 1011 |
CSCI
Course | Section | Date | Start Time | Location |
---|---|---|---|---|
CSCI1105 W | 01 | 2025-04-10 | 03:30 PM | Dalplex |
CSCI1110 W | 01 | 2025-04-09 | 03:30 PM | Dalplex |
CSCI1110 W | 02 | 2025-04-09 | 03:30 PM | Dalplex |
CSCI1110 W | 03 | 2025-04-09 | 03:30 PM | Dalplex |
CSCI1120 W | 02 | 2025-04-21 | 12:00 PM | Dalplex |
CSCI1170 W | 01 | 2025-04-13 | 12:00 PM | Dalplex |
CSCI1170 W | 02 | 2025-04-13 | 12:00 PM | Dalplex |
CSCI1300 W | 01 | 2025-04-17 | 08:30 AM | Dalplex |
CSCI1315 W | 01 | 2025-04-17 | 03:30 PM | Dalplex |
CSCI1315 W | 02 | 2025-04-17 | 03:30 PM | Dalplex |
CSCI2100 W | 01 | 2025-04-21 | 08:30 AM | Dalplex |
CSCI2110 W | 01 | 2025-04-09 | 03:30 PM | Dalplex |
CSCI2113 W | 01 | 2025-04-11 | 08:30 AM | Mona Campbell 1107 |
CSCI2115 W | 01 | 2025-04-12 | 03:30 PM | McCain Aud-1 |
CSCI2122 W | 01 | 2025-04-10 | 07:00 PM | Dalplex |
CSCI2122 W | 02 | 2025-04-10 | 07:00 PM | Dalplex |
CSCI2134 W | 01 | 2025-04-14 | 08:30 AM | Consult Department |
CSCI2141 W | 01 | 2025-04-14 | 03:30 PM | Dalplex |
CSCI2141 W | 02 | 2025-04-14 | 03:30 PM | Dalplex |
CSCI2170 W | 01 | 2025-04-11 | 03:30 PM | Dalplex |
CSCI2202 W | 01 | 2025-04-13 | 03:30 PM | Comp Sci 127 |
CSCI2360 W | 01 | 2025-04-17 | 12:00 PM | Dalplex |
CSCI2690 W | 01 | 2025-04-16 | 03:30 PM | Dalplex |
CSCI3103 W | 01 | 2025-04-10 | 08:30 AM | Comp Sci 127 |
CSCI3110 W | 01 | 2025-04-11 | 03:30 PM | Dunn 117 |
CSCI3120 W | 01 | 2025-04-15 | 08:30 AM | Dalplex |
CSCI3124 W | 01 | 2025-04-09 | 03:30 PM | Comp Sci 127 |
CSCI3132 W | 01 | 2025-04-21 | 12:00 PM | Dalplex |
CSCI3137 W | 01 | 2025-04-17 | 03:30 PM | McCain Aud-1 / Rowe 1020 |
CSCI3162 W | 01 | 2025-04-21 | 03:30 PM | Rowe 1009 |
CSCI3171 W | 01 | 2025-04-09 | 08:30 AM | McCain Aud-1 |
CSCI4116 W | 01 | 2025-04-09 | 08:30 AM | Comp Sci 127 |
CSCI4117 W | 01 | 2025-04-17 | 08:30 AM | Mona Campbell 1107 |
CSCI4144 W | 01 | 2025-04-17 | 08:30 AM | McCain Aud-1 |
CSCI4145 W | 01 | 2025-04-13 | 03:30 PM | Dalplex |
CSCI4158 W | 01 | 2025-04-10 | 03:30 PM | Comp Sci 127 |
CSCI4163 W | 01 | 2025-04-11 | 08:30 AM | Dalplex |
CSCI4169 W | 01 | 2025-04-15 | 03:30 PM | Comp Sci 127 |
CSCI4174 W | 01 | 2025-04-14 | 08:30 AM | McCain Aud-1 / Rowe 1028 |
CSCI4176 W | 01 | 2025-04-16 | 03:30 PM | Dunn 117 |
CSCI4193 W | 01 | 2025-04-15 | 03:30 PM | McCain 2132 |
CSCI5100 W | 01 | 2025-04-16 | 03:30 PM | Mona Campbell 2107 |
CSCI5193 W | 01 | 2025-04-15 | 03:30 PM | McCain 2132 |
CSCI5408 W | 01 | 2025-04-10 | 07:00 PM | Dalplex |
CSCI5409 W | 01 | 2025-04-13 | 03:30 PM | Dalplex |
CSCI5501 W | 01 | 2025-04-15 | 08:30 AM | Computer Science 143 |
CSCI5708 W | 01 | 2025-04-16 | 03:30 PM | Dunn 117 |
CSCI6307 W | 01 | 2025-04-15 | 03:30 PM | Comp Sci 127 |
CSCI6405 W | 01 | 2025-04-17 | 08:30 AM | McCain Aud-1 |
CSCI6708 W | 01 | 2025-04-14 | 08:30 AM | McCain Aud-1 / Rowe 1028 |
CSCI6908 W | 01 | 2025-04-10 | 03:30 PM | Comp Sci 127 |
CTMP
Course | Section | Date | Start Time | Location |
---|---|---|---|---|
CTMP3201 W | 01 | 2025-04-21 | 08:30 AM | KNA Archibald |
DMUT
Course | Section | Date | Start Time | Location |
---|---|---|---|---|
DMUT1010 W | 01 | 2025-04-09 | 08:30 AM | Fenwick 113 |
DMUT1020 W | 01 | 2025-04-16 | 08:30 AM | Fenwick 113 |
DMUT2030 W | 01 | 2025-04-11 | 08:30 AM | Fenwick 113 |
DMUT2040 W | 01 | 2025-04-15 | 08:30 AM | Fenwick 113 |
DMUT2060 W | 01 | 2025-04-17 | 08:30 AM | Fenwick 113 |
ECED
Course | Section | Date | Start Time | Location |
---|---|---|---|---|
ECED2001 W | 01 | 2025-04-17 | 03:30 PM | Sexton Gym |
ECED2200 W | 01 | 2025-04-11 | 03:30 PM | Sexton Gym |
ECED3201 W | 01 | 2025-04-21 | 03:30 PM | Sexton Gym |
ECED3301 W | 01 | 2025-04-12 | 03:30 PM | B Building B229 |
ECED3403 W | 01 | 2025-04-13 | 12:00 PM | Sexton Gym |
ECED3511 W | 01 | 2025-04-10 | 12:00 PM | Sexton Gym |
ECED4071 W | 01 | 2025-04-12 | Consult Department | Consult Department |
ECED4350 W | 01 | 2025-04-13 | 03:30 PM | Sexton Gym |
ECED4404 W | 01 | 2025-04-16 | 03:30 PM | Sexton Gym |
ECED4421 W | 01 | 2025-04-21 | 08:30 AM | B Building B229 |
ECED4460 W | 01 | 2025-04-21 | 08:30 AM | GH Murray G Bldg G214 |
ECED4502 W | 01 | 2025-04-17 | 07:00 PM | Sexton Gym |
ECED4513 W | 01 | 2025-04-10 | 08:30 AM | Sexton Gym |
ECED4602 W | 01 | 2025-04-14 | 03:30 PM | Sexton Gym |
ECED4760 W | 01 | 2025-04-12 | 12:00 PM | Sexton Gym |
ECED4901 W | 01 | 2025-04-09 | 08:30 AM | B Building B227 / B228 / B229 |
ECON
Course | Section | Date | Start Time | Location |
---|---|---|---|---|
ECON1101 W | 01 | 2025-04-21 | 12:00 PM | Dalplex |
ECON1102 W | 01 | 2025-04-16 | 08:30 AM | Dalplex |
ECON1102 W | 02 | 2025-04-16 | 08:30 AM | Dalplex |
ECON1102 W | 03 | 2025-04-16 | 08:30 AM | Dalplex |
ECON1102 W | 04 | 2025-04-16 | 08:30 AM | Consult Department |
ECON2064 W | 01 | 2025-04-21 | 03:30 PM | Rowe 1016 |
ECON2200 W | 01 | 2025-04-11 | 12:00 PM | Rowe 1009 |
ECON2200 W | 02 | 2025-04-10 | 08:30 AM | Rowe 1020 |
ECON2201 W | 01 | 2025-04-11 | 08:30 AM | Dalplex |
ECON2211 W | 01 | 2025-04-14 | 08:30 AM | Rowe 1011 |
ECON2212 W | 01 | 2025-04-17 | 07:00 PM | Dalplex |
ECON2216 W | 01 | 2025-04-21 | 08:30 AM | Dalplex |
ECON2233 W | 01 | 2025-04-16 | 03:30 PM | Dalplex |
ECON2400 W | 01 | 2025-04-09 | 03:30 PM | Rowe 1020 |
ECON3310 W | 01 | 2025-04-10 | 03:30 PM | Rowe 1007 |
ECON3320 W | 01 | 2025-04-16 | 08:30 AM | Rowe 1014 |
ECON3330 W | 01 | 2025-04-21 | 08:30 AM | Dalplex |
ECON3338 W | 01 | 2025-04-14 | 03:30 PM | Dalplex |
ECON3339 W | 01 | 2025-04-11 | 03:30 PM | McCain 2132 |
ECON3349 W | 01 | 2025-04-16 | 03:30 PM | Dalplex |
ECON3350 W | 01 | 2025-04-12 | 03:30 PM | Dalplex |
ECON3426 W | 01 | 2025-04-15 | 03:30 PM | Dalplex |
ECON3500 W | 01 | 2025-04-11 | 08:30 AM | Mona Campbell 2107 |
ECON3700 W | 01 | 2025-04-13 | 03:30 PM | McCain 2132 |
ECON3900 W | 01 | 2025-04-17 | 08:30 AM | Dalplex |
ECON5001 W | 01 | 2025-04-11 | 03:30 PM | Dalplex |
ECON5330 W | 01 | 2025-04-17 | 08:30 AM | McCain 2016 |
EMSP
Course | Section | Date | Start Time | Location |
---|---|---|---|---|
EMSP2215 W | 01 | 2025-04-10 | 08:30 AM | KNA KTS |
EMSP2320 W | 01 | 2025-04-14 | 03:30 PM | Consult Department |
EMSP2340 W | 01 | 2025-04-10 | 08:30 AM | KNA Alumni |
EMSP2415 W | 01 | 2025-04-21 | 08:30 AM | KNA Scotia |
EMSP2480 W | 01 | 2025-04-11 | 08:30 AM | Dunn 117 |
EMSP3002 W | 01 | 2025-04-11 | 08:30 AM | KNA Frazee |
EMSP3250 W | 01 | 2025-04-15 | 08:30 AM | KNA Scotia |
EMSP3350 W | 01 | 2025-04-15 | 03:30 PM | KNA Archibald |
ENGI
Course | Section | Date | Start Time | Location |
---|---|---|---|---|
ENGI1203 W | 01 | 2025-04-13 | 03:30 PM | Dalplex |
ENGI2103 W | 01 | 2025-04-14 | 03:30 PM | Dalplex |
ENGI2204 W | 01 | 2025-04-10 | 03:30 PM | Sexton Gym |
ENGL
Course | Section | Date | Start Time | Location |
---|---|---|---|---|
ENGL1005 W | 01 | 2025-04-16 | 12:00 PM | Consult Department |
ENGL1005 W | 02 | 2025-04-12 | 03:30 PM | Dalplex |
ENGL1015 W | 01 | 2025-04-17 | 12:00 PM | Dalplex |
ENGL1040 W | 02 | 2025-04-16 | 03:30 PM | Dalplex |
ENGL1050 W | 01 | 2025-04-13 | 12:00 PM | Dalplex |
ENGL2040 W | 01 | 2025-04-11 | 03:30 PM | Consult Department |
ENGL2209 W | 01 | 2025-04-17 | 08:30 AM | Rowe 1009 |
ENGL2222 W | 01 | 2025-04-21 | 08:30 AM | Dalplex |
ENGL2235 W | 01 | 2025-04-16 | 08:30 AM | Rowe 1020 |
ENGL2238 W | 01 | 2025-04-16 | 03:30 PM | Dalplex |
ENGL3005 W | 01 | 2025-04-21 | 08:30 AM | Rowe 1009 |
ENGL3061 W | 01 | 2025-04-14 | 03:30 PM | Dalplex |
ENGL3503 W | 01 | 2025-04-15 | 03:30 PM | Dalplex |
ENGM
Course | Section | Date | Start Time | Location |
---|---|---|---|---|
ENGM1041 W | 01 | 2025-04-21 | 08:30 AM | Dalplex |
ENGM3052 W | 01 | 2025-04-15 | 03:30 PM | Sexton Gym |
ENVE
Course | Section | Date | Start Time | Location |
---|---|---|---|---|
ENVE4000 W | 01 | 2025-04-11 | 08:30 AM | Sexton Gym |
ENVE4402 W | 01 | 2025-04-09 | 08:30 AM | B Building B310 |
ENVE4410 W | 01 | 2025-04-17 | 08:30 AM | Sexton Gym |
ENVS
Course | Section | Date | Start Time | Location |
---|---|---|---|---|
ENVS1200 W | 01 | 2025-04-21 | 08:30 AM | Dunn 117 |
ENVS2310 W | 01 | 2025-04-10 | 08:30 AM | Dalplex |
ENVS3100 W | 01 | 2025-04-14 | 03:30 PM | McCain 2019 |
ENVS3200 W | 01 | 2025-04-12 | 12:00 PM | Consult Department |
ENVS3601 W | 01 | 2025-04-21 | 03:30 PM | Rowe 1020 |
ENVS4902 W | 01 | 2025-04-09 | 08:30 AM | LSC BIOL B8007 |
ERTH
Course | Section | Date | Start Time | Location |
---|---|---|---|---|
ERTH1030 W | 01 | 2025-04-12 | 03:30 PM | Consult Department |
ERTH1060 W | 01 | 2025-04-12 | 03:30 PM | Dalplex |
ERTH1080 W | 01 | 2025-04-13 | 12:00 PM | Dalplex |
ERTH1091 W | 01 | 2025-04-21 | 12:00 PM | Rowe 1020 |
ERTH2002 W | 01 | 2025-04-14 | 12:00 PM | LSC BIOL B2020A |
ERTH2002 W | 02 | 2025-04-16 | 12:00 PM | Mona Campbell 2107 |
ERTH2270 W | 01 | 2025-04-11 | 08:30 AM | LSC C208 |
ERTH2380 W | 01 | 2025-04-21 | 03:30 PM | McCain 2162 |
ERTH3020 W | 01 | 2025-04-10 | 03:30 PM | McCain 2132 |
ERTH3140 W | 01 | 2025-04-16 | 08:30 AM | Mona Campbell 1108 |
ERTH3205 W | 01 | 2025-04-14 | 07:00 PM | McCain 2132 |
ERTH3270 W | 01 | 2025-04-10 | 08:30 AM | LSC C208 |
ERTH3401 W | 01 | 2025-04-14 | 08:30 AM | McCain 2132 |
ERTH3420 W | 01 | 2025-04-21 | 08:30 AM | McCain 2162 |
ERTH3440 W | 01 | 2025-04-17 | 08:30 AM | Dalplex |
ERTH3601 W | 01 | 2025-04-21 | 03:30 PM | Rowe 1020 |
ERTH4102 W | 01 | 2025-04-09 | 08:30 AM | LSC BIOL B8007 |
ERTH4110 W | 01 | 2025-04-14 | 12:00 PM | Dalplex |
ERTH4202 W | 01 | 2025-04-09 | 08:30 AM | LSC BIOL B8007 |
ERTH4520 W | 01 | 2025-04-11 | 03:30 PM | Dalplex |
EURO
Course | Section | Date | Start Time | Location |
---|---|---|---|---|
EURO2101 W | 01 | 2025-04-10 | 08:30 AM | KNA KTS |
FILM
Course | Section | Date | Start Time | Location |
---|---|---|---|---|
FILM3301 W | 01 | 2025-04-12 | 12:00 PM | LSC C238 |
FREN
Course | Section | Date | Start Time | Location |
---|---|---|---|---|
FREN2201 W | 01 | 2025-04-10 | 08:30 AM | McCain 2132 |
GEOG
Course | Section | Date | Start Time | Location |
---|---|---|---|---|
GEOG1030 W | 02 | 2025-04-12 | 03:30 PM | Consult Department |
GEOG1035 W | 01 | 2025-04-17 | 08:30 AM | Dalplex |
GEOG1060 W | 01 | 2025-04-12 | 03:30 PM | Dalplex |
GEOG2006 W | 01 | 2025-04-10 | Consult Department | Elec Engi C248 |
GEOG2202 W | 01 | 2025-04-15 | 08:30 AM | Dalplex |
GEOG2206 W | 01 | 2025-04-21 | 08:30 AM | Dalplex |
GEOG3102 W | 01 | 2025-04-13 | Consult Department | Consult Department |
GEOG3440 W | 01 | 2025-04-17 | 08:30 AM | Dalplex |
GEOG4520 W | 01 | 2025-04-11 | 03:30 PM | Dalplex |
GWST
Course | Section | Date | Start Time | Location |
---|---|---|---|---|
GWST2222 W | 01 | 2025-04-21 | 08:30 AM | Dalplex |
GWST2320 W | 01 | 2025-04-14 | 03:30 PM | Consult Department |
GWST2900 W | 01 | 2025-04-16 | 03:30 PM | McCain Aud-1 |
GWST3412 W | 01 | 2025-04-12 | 03:30 PM | KNA Scotia |
HIST
Course | Section | Date | Start Time | Location |
---|---|---|---|---|
HIST1021 W | 01 | 2025-04-15 | 07:00 PM | McCain Aud-1 |
HIST1510 W | 01 | 2025-04-12 | 07:00 PM | Consult Department |
HIST1910 W | 01 | 2025-04-09 | 03:30 PM | McCain 2130 |
HIST2002 W | 01 | 2025-04-17 | 07:00 PM | Dalplex |
HIST2006 W | 01 | 2025-04-17 | 03:30 PM | Dalplex |
HIST2055 W | 01 | 2025-04-09 | Consult Department | Consult Department |
HIST2064 W | 01 | 2025-04-21 | 03:30 PM | Rowe 1016 |
HIST2076 W | 01 | 2025-04-12 | 03:30 PM | KNA Alumni |
HIST2332 W | 01 | 2025-04-09 | 08:30 AM | Rowe 1009 |
HIST2335 W | 01 | 2025-04-11 | 12:00 PM | McCain Aud-1 |
HIST2750 W | 01 | 2025-04-11 | 08:30 AM | Dunn 117 |
HIST2900 W | 01 | 2025-04-16 | 03:30 PM | McCain Aud-1 |
HIST2920 W | 01 | 2025-04-21 | 07:00 PM | Dunn 117 |
HIST3037 W | 01 | 2025-04-14 | 03:30 PM | Dalplex |
HIST3050 W | 01 | 2025-04-15 | 08:30 AM | Mona Campbell 1108 |
HIST3076 W | 01 | 2025-04-21 | 08:30 AM | KNA Archibald |
HIST3227 W | 01 | 2025-04-16 | 08:30 AM | McCain Aud-1 |
HPRO
Course | Section | Date | Start Time | Location |
---|---|---|---|---|
HPRO3250 W | 01 | 2025-04-21 | 08:30 AM | Dalplex |
HPRO3422 W | 01 | 2025-04-11 | 08:30 AM | Rowe 1007 |
HSCE
Course | Section | Date | Start Time | Location |
---|---|---|---|---|
HSCE1010 W | 01 | 2025-04-10 | 03:30 PM | Fenwick 208 |
HSCE1030 W | 60 | 2025-04-10 | 08:30 AM | Consult Department |
HSCE2030 W | 01 | 2025-04-09 | 08:30 AM | Fenwick 208 |
HSCE2040 W | 01 | 2025-04-21 | 08:30 AM | Consult Department |
HSTC
Course | Section | Date | Start Time | Location |
---|---|---|---|---|
HSTC1202 W | 01 | 2025-04-12 | 03:30 PM | KNA Alumni |
HSTC2212 W | 01 | 2025-04-12 | 03:30 PM | KNA Alumni |
HSTC2301 W | 01 | 2025-04-09 | 08:30 AM | KNA KTS |
HSTC2340 W | 01 | 2025-04-10 | 08:30 AM | KNA Alumni |
HSTC2400 W | 01 | 2025-04-12 | 07:00 PM | KNA KTS |
HSTC3103 W | 01 | 2025-04-10 | 07:00 PM | KNA Scotia |
