Halifax exam schedule
Use your web browser's search feature (CTRL-F on Windows or CMD-F on Mac) to find an exam by course code.
ACSC
Course | Section | Date | Start Time | Location |
---|---|---|---|---|
ACSC4703 F | 1 | 12/17/2024 | 08:30:00 | Dalplex |
ACSC4720 F | 1 | 12/7/2024 | 15:30:00 | Dalplex |
ANAT
Course | Section | Date | Start Time | Location |
---|---|---|---|---|
ANAT5217 F | 1 | 12/6/2024 | 08:30:00 | Tupper Theatre B |
ARBC
Course | Section | Date | Start Time | Location |
---|---|---|---|---|
ARBC1021 F | 1 | 12/13/2024 | 15:30:00 | Dalplex |
ARBC2021 F | 1 | 12/13/2024 | 15:30:00 | Dalplex |
ARBC3030 F | 1 | 12/13/2024 | 15:30:00 | Dalplex |
ASSC
Course | Section | Date | Start Time | Location |
---|---|---|---|---|
ASSC1700 F | 1 | 12/10/2024 | 08:30:00 | Dalplex |
ASSC1800 F | 1 | 12/7/2024 | 15:30:00 | Dalplex |
ASSC1800 F | 2 | 12/7/2024 | 15:30:00 | Dalplex |
BIOC
Course | Section | Date | Start Time | Location |
---|---|---|---|---|
BIOC2300 F | 1 | 12/13/2024 | 15:30:00 | Dalplex |
BIOC3400 F | 1 | 12/10/2024 | 15:30:00 | Dalplex |
BIOC3501 F | 1 | 12/12/2024 | 15:30:00 | Dalplex |
BIOC3700 F | 1 | 12/6/2024 | 08:30:00 | Rowe 1020 |
BIOC4813 F | 1 | 12/17/2024 | 08:30:00 | Comp Sci 127 |
BIOC5813 F | 1 | 12/17/2024 | 08:30:00 | Comp Sci 127 |
BIOE
Course | Section | Date | Start Time | Location |
---|---|---|---|---|
BIOE4391 F | 1 | 12/16/2024 | 08:30:00 | Murray G214 |
BIOL
Course | Section | Date | Start Time | Location |
---|---|---|---|---|
BIOL1010 F | 1 | 12/7/2024 | 08:30:00 | Dalplex |
BIOL1010 F | 2 | 12/7/2024 | 08:30:00 | Dalplex |
BIOL1020 F | 1 | 12/7/2024 | 19:00:00 | McCain Aud-1 |
BIOL2003 F | 1 | 12/6/2024 | 08:30:00 | Dalplex |
BIOL2020 F | 1 | 12/10/2024 | 15:30:00 | Dalplex |
BIOL2030 F | 1 | 12/7/2024 | 15:30:00 | Dalplex |
BIOL2040 F | 1 | 12/9/2024 | 12:00:00 | Dalplex |
BIOL2060 F | 1 | 12/11/2024 | 15:30:00 | Dalplex |
BIOL3226 F | 1 | 12/7/2024 | 15:30:00 | Dalplex |
BIOL3326 F | 1 | 12/10/2024 | 08:30:00 | Dalplex |
BIOL3602 F | 1 | 12/12/2024 | 08:30:00 | KNA SCOTIA |
BIOL4510 F | 1 | 12/9/2024 | 15:30:00 | Dalplex |
BIOL5510 F | 1 | 12/9/2024 | 15:30:00 | Dalplex |
BUSI
Course | Section | Date | Start Time | Location |
---|---|---|---|---|
BUSI5100 F | 1 | 12/10/2024 | 08:30:00 | Rowe 1007 |
BUSI5201 F | 1 | 12/17/2024 | 08:30:00 | Dalplex |
BUSI6000 F | 1 | 12/7/2024 | 15:30:00 | Dalplex |
BUSI6102 F | 1 | 12/6/2024 | 12:00:00 | Rowe 1020 |
BUSI6108 F | 1 | 12/11/2024 | 08:30:00 | Rowe 1020 |
CANA
Course | Section | Date | Start Time | Location |
---|---|---|---|---|
CANA2001 F | 1 | 12/10/2024 | 15:30:00 | Dalplex |
CANA2210 F | 1 | 12/12/2024 | 08:30:00 | Dalplex |
CANA2218 F | 1 | 12/13/2024 | 08:30:00 | Rowe 1007 |
CHEE
Course | Section | Date | Start Time | Location |
---|---|---|---|---|
CHEE3600 F | 1 | 12/7/2024 | 15:30:00 | Sexton Gym |
CHEE3601 F | 1 | 12/9/2024 | 15:30:00 | Sexton Gym |
CHEE3602 F | 1 | 12/13/2024 | 15:30:00 | Sexton Gym |
CHEE3634 F | 1 | 12/12/2024 | 15:30:00 | Sexton Gym |
CHEE4703 F | 1 | 12/11/2024 | 15:30:00 | Sexton Gym |
CHEE4704 F | 1 | 12/13/2024 | 08:30:00 | Elec Engi C248 |
CHEE4730 F | 1 | 12/7/2024 | 12:00:00 | Sexton Gym |
CHEE4900 F | 1 | 12/6/2024 | 08:30:00 | Murray G214 |
CHEM
Course | Section | Date | Start Time | Location |
---|---|---|---|---|
CHEM1011 F | 1 | 12/14/2024 | 12:00:00 | Dalplex, McCain Aud-1, Rowe 1009, Rowe 1020 |
CHEM1011 F | 2 | 12/14/2024 | 12:00:00 | Dalplex, McCain Aud-1, Rowe 1009, Rowe 1020 |
CHEM1011 F | 3 | 12/14/2024 | 12:00:00 | Dalplex, McCain Aud-1, Rowe 1009, Rowe 1020 |
CHEM1011 F | 4 | 12/14/2024 | 12:00:00 | Dalplex, McCain Aud-1, Rowe 1009, Rowe 1020 |
CHEM1011 F | 5 | 12/14/2024 | 12:00:00 | Dalplex, McCain Aud-1, Rowe 1009, Rowe 1020 |
CHEM1021 F | 1 | 12/14/2024 | 12:00:00 | Dalplex, McCain Aud-1, Rowe 1009, Rowe 1020 |
CHEM1021 F | 2 | 12/14/2024 | 12:00:00 | Dalplex, McCain Aud-1, Rowe 1009, Rowe 1020 |
CHEM1021 F | 3 | 12/14/2024 | 12:00:00 | Dalplex, McCain Aud-1, Rowe 1009, Rowe 1020 |
CHEM2201 F | 1 | 12/6/2024 | 19:00:00 | Dalplex |
CHEM2301 F | 1 | 12/10/2024 | 08:30:00 | Dalplex |
CHEM2401 F | 1 | 12/12/2024 | 12:00:00 | Dalplex |
CHEM3103 F | 1 | 12/12/2024 | 08:30:00 | Rowe 1007 |
CHEM3301 F | 1 | 12/16/2024 | 08:30:00 | McCain 2162 |
CHEM3305 F | 1 | 12/10/2024 | 08:30:00 | Dalplex |
CHEM3404 F | 1 | 12/13/2024 | 08:30:00 | Dalplex |
CHEM4311 F | 1 | 12/7/2024 | 15:30:00 | Dalplex |
CHEM4401 F | 1 | 12/17/2024 | 08:30:00 | McCain 2162 |
CHEM4601 F | 1 | 12/9/2024 | 15:30:00 | Dalplex |
CHEM5311 F | 1 | 12/7/2024 | 15:30:00 | Dalplex |
CHEM5401 F | 1 | 12/17/2024 | 08:30:00 | McCain 2162 |
CHEM5601 F | 1 | 12/9/2024 | 15:30:00 | Dalplex |
CHIN
Course | Section | Date | Start Time | Location |
---|---|---|---|---|
CHIN2070 F | 1 | 12/11/2024 | 08:30:00 | Rowe 1007 |
CHIN2290 F | 1 | 12/10/2024 | 15:30:00 | Dalplex |
CIVL
Course | Section | Date | Start Time | Location |
---|---|---|---|---|
CIVL3101 F | 1 | 12/10/2024 | 08:30:00 | Sexton Gym |
CIVL3300 F | 1 | 12/17/2024 | 15:30:00 | Sexton Gym |
CIVL3451 F | 1 | 12/13/2024 | 08:30:00 | Sexton Gym |
CIVL3505 F | 1 | 12/11/2024 | 15:30:00 | Sexton Gym |
CIVL3705 F | 1 | 12/7/2024 | 15:30:00 | Sexton Gym |
CIVL4111 F | 1 | 12/17/2024 | 08:30:00 | Sexton Gym |
CIVL4114 F | 1 | 12/13/2024 | 08:30:00 | Murray G214 |
CIVL4431 F | 1 | 12/9/2024 | 08:30:00 | Sexton Gym |
CIVL4515 F | 1 | 12/6/2024 | 15:30:00 | Sexton Gym |
CIVL4525 F | 1 | 12/11/2024 | 15:30:00 | Sexton Gym |
CLAS
Course | Section | Date | Start Time | Location |
---|---|---|---|---|
CLAS1101 F | 1 | 12/12/2024 | 15:30:00 | Dalplex |
CLAS2220 F | 1 | 12/16/2024 | 08:30:00 | Rowe 1009 |
CLAS2231 F | 1 | 12/17/2024 | 15:30:00 | Rowe 1020 |
CLAS2310 F | 1 | 12/13/2024 | 08:30:00 | McCain 1170 |
CLAS2401 F | 1 | 12/10/2024 | 08:30:00 | Dalplex |
CLAS2505 F | 1 | 12/6/2024 | 08:30:00 | Dalplex |
CLAS2920 F | 1 | 12/6/2024 | 08:30:00 | McCain 1184 |
CLAS3803 F | 1 | 12/9/2024 | 08:30:00 | McCain 2162 |
CMSD
Course | Section | Date | Start Time | Location |
---|---|---|---|---|
CMSD5050 F | 1 | 12/9/2024 | Consult Department | CHEB C140 |
CMSD5140 F | 1 | 12/11/2024 | 08:30:00 | Consult Department |
CMSD5250 F | 1 | 12/6/2024 | 19:00:00 | CHEB C140 |
CMSD5290 F | 1 | 12/12/2024 | 08:30:00 | CHEB C140 |
CMSD6310 F | 1 | 12/6/2024 | 08:30:00 | Consult Department |
CMSD6360 F | 1 | 12/6/2024 | 08:30:00 | CHEB 266 |
CMSD6420 F | 1 | 12/17/2024 | 15:30:00 | Consult Department |
CMSD6630 F | 1 | 12/10/2024 | 08:30:00 | Consult Department |
CMSD6640 F | 1 | 12/12/2024 | 08:30:00 | Consult Department |
COMM
Course | Section | Date | Start Time | Location |
---|---|---|---|---|
COMM1101 F | 1 | 12/8/2024 | 12:00:00 | Dalplex |
COMM1101 F | 2 | 12/8/2024 | 12:00:00 | Dalplex |
COMM1101 F | 3 | 12/8/2024 | 12:00:00 | Dalplex |
COMM1101 F | 4 | 12/8/2024 | 12:00:00 | Dalplex |
COMM1101 F | 5 | 12/8/2024 | 12:00:00 | Dalplex |
COMM1101 F | 6 | 12/8/2024 | 12:00:00 | Dalplex |
COMM1101 F | 7 | 12/8/2024 | 12:00:00 | Dalplex |
COMM1101 F | 8 | 12/8/2024 | 12:00:00 | Dalplex |
COMM1101 F | 9 | 12/8/2024 | 12:00:00 | Dalplex |
COMM1503 F | 1 | 12/6/2024 | 12:00:00 | Dalplex |
COMM2202 F | 1 | 12/6/2024 | 15:30:00 | Dalplex |
COMM2202 F | 2 | 12/6/2024 | 15:30:00 | Dalplex |
COMM2202 F | 3 | 12/6/2024 | 15:30:00 | Dalplex |
COMM2220 F | 1 | 12/13/2024 | 08:30:00 | Dalplex |
COMM2220 F | 2 | 12/13/2024 | 08:30:00 | Dalplex |
COMM2504 F | 1 | 12/7/2024 | 12:00:00 | Dalplex |
COMM2603 F | 1 | 12/9/2024 | 12:00:00 | Dalplex |
COMM2603 F | 2 | 12/9/2024 | 12:00:00 | Dalplex |
COMM2603 F | 3 | 12/9/2024 | 12:00:00 | Dalplex |
COMM2603 F | 4 | 12/9/2024 | 12:00:00 | Dalplex |
COMM2603 F | 5 | 12/9/2024 | 12:00:00 | Dalplex |
COMM3111 F | 1 | 12/11/2024 | 08:30:00 | Rowe 1020 |
COMM3111 F | 2 | 12/11/2024 | 08:30:00 | Rowe 1020 |
COMM3114 F | 1 | 12/9/2024 | 15:30:00 | Rowe 1011 |
COMM3114 F | 2 | 12/9/2024 | 15:30:00 | Rowe 1011 |
COMM3206 F | 1 | 12/16/2024 | 15:30:00 | Dalplex |
COMM3206 F | 2 | 12/16/2024 | 15:30:00 | Dalplex |
COMM3303 F | 1 | 12/12/2024 | 08:30:00 | Consult Department |
COMM3409 F | 1 | 12/6/2024 | 08:30:00 | Consult Department |
COMM4125 F | 1 | 12/6/2024 | 12:00:00 | Rowe 1020 |
COMM4125 F | 2 | 12/6/2024 | 12:00:00 | Rowe 1020 |
COMM4250 F | 1 | 12/7/2024 | 15:30:00 | Dalplex |
CSCI
Course | Section | Date | Start Time | Location |
---|---|---|---|---|
CSCI1105 F | 1 | 12/11/2024 | 15:30:00 | Dalplex |
CSCI1105 F | 2 | 12/11/2024 | 15:30:00 | Dalplex |
CSCI1105 F | 3 | 12/11/2024 | 15:30:00 | Dalplex |
CSCI1107 F | 1 | 12/9/2024 | 08:30:00 | Comp Sci 127 |
CSCI1120 F | 1 | 12/17/2024 | 15:30:00 | Dalplex |
CSCI1120 F | 2 | 12/17/2024 | 15:30:00 | Dalplex |
CSCI1170 F | 1 | 12/13/2024 | 08:30:00 | Dalplex |
CSCI1170 F | 2 | 12/13/2024 | 08:30:00 | Dalplex |
CSCI1300 F | 1 | 12/6/2024 | 08:30:00 | Dalplex |
CSCI1300 F | 2 | 12/6/2024 | 08:30:00 | Dalplex |
CSCI1315 F | 1 | 12/10/2024 | 08:30:00 | Dalplex |
CSCI2100 F | 1 | 12/6/2024 | 15:30:00 | Dalplex |
CSCI2110 F | 1 | 12/11/2024 | 15:30:00 | McCain Aud-1, McCain Aud-2, Rowe 1028, Killam McMechan, Comp Sci 127 |
CSCI2115 F | 1 | 12/16/2024 | 19:00:00 | Dalplex |
CSCI2122 F | 1 | 12/17/2024 | 15:30:00 | Dalplex |
CSCI2134 F | 1 | 12/13/2024 | 15:30:00 | Consult Department |
CSCI2134 F | 2 | 12/13/2024 | 15:30:00 | Consult Department |
CSCI2170 F | 1 | 12/12/2024 | 12:00:00 | Dalplex |
CSCI2201 F | 1 | 12/12/2024 | 15:30:00 | Dalplex |
CSCI2360 F | 1 | 12/17/2024 | 08:30:00 | Dalplex |
CSCI3110 F | 1 | 12/10/2024 | 15:30:00 | Dalplex |
CSCI3110 F | 2 | 12/10/2024 | 15:30:00 | Dalplex |
CSCI3120 F | 1 | 12/16/2024 | 12:00:00 | Dalplex |
CSCI3120 F | 2 | 12/16/2024 | 12:00:00 | Dalplex |
CSCI3151 F | 1 | 12/9/2024 | 08:30:00 | Dalplex |
CSCI3171 F | 1 | 12/7/2024 | 12:00:00 | McCain Aud-1, McCain Aud-2, Rowe 1028, Killam McMechan, Comp Sci 127 |
CSCI4101 F | 1 | 12/10/2024 | 08:30:00 | Dalplex |
CSCI4140 F | 1 | 12/14/2024 | 15:30:00 | Dalplex |
CSCI4152 F | 1 | 12/12/2024 | 08:30:00 | Dalplex |
CSCI4171 F | 1 | 12/6/2024 | 08:30:00 | McCain Aud-1, McCAin Aud-2, Rowe 1028, Killam McMechan |
CSCI4178 F | 1 | 12/7/2024 | 12:00:00 | Dalplex |
CSCI4193 F | 1 | 12/17/2024 | 08:30:00 | Dalplex |
CSCI5001 F | 1 | 12/13/2024 | 08:30:00 | Comp Sci 445 |
CSCI5100 F | 1 | 12/17/2024 | 15:30:00 | Dalplex |
CSCI5193 F | 1 | 12/17/2024 | 08:30:00 | Dalplex |
CSCI5408 F | 1 | 12/10/2024 | 08:30:00 | Dalplex |
CSCI5409 F | 1 | 12/12/2024 | 15:30:00 | Dalplex |
CSCI5410 F | 1 | 12/14/2024 | 15:30:00 | Dalplex |
CSCI5411 F | 1 | 12/10/2024 | 08:30:00 | Dalplex |
CSCI5708 F | 1 | 12/14/2024 | 15:30:00 | Dalplex |
CSCI6505 F | 1 | 12/16/2024 | 15:30:00 | Dalplex |
CSCI6509 F | 1 | 12/12/2024 | 08:30:00 | Dalplex |
CSCI6704 F | 1 | 12/6/2024 | 08:30:00 | McCain Aud-1, McCAin Aud-2, Rowe 1028, Killam McMechan |
CTMP
Course | Section | Date | Start Time | Location |
---|---|---|---|---|
CTMP2207 F | 1 | 12/13/2024 | 08:30:00 | Rowe 1011, Rowe 1020 |
CTMP2313 F | 1 | 12/9/2024 | 19:00:00 | McCain Aud-1 |
DMUT
Course | Section | Date | Start Time | Location |
---|---|---|---|---|
DMUT1000 F | 1 | 12/10/2024 | 08:30:00 | Rowe 1009 |
DMUT2000 F | 1 | 12/10/2024 | 08:30:00 | Rowe 1016 |
DMUT2020 F | 1 | 12/14/2024 | 15:30:00 | Rowe 1016 |
DMUT2050 F | 1 | 12/17/2024 | 08:30:00 | Rowe 1016 |
DMUT3240 F | 1 | 12/17/2024 | 15:30:00 | Rowe 1016 |
DMUT4010 F | 1 | 12/11/2024 | 08:30:00 | Rowe 1016 |
ECED
Course | Section | Date | Start Time | Location |
---|---|---|---|---|
ECED2000 F | 1 | 12/12/2024 | 15:30:00 | Dalplex |
ECED3003 F | 1 | 12/12/2024 | 15:30:00 | Sexton Gym |
ECED3101 F | 1 | 12/16/2024 | 15:30:00 | Sexton Gym |
ECED3102 F | 1 | 12/13/2024 | 08:30:00 | Sexton Gym |
ECED3204 F | 1 | 12/6/2024 | 15:30:00 | Sexton Gym |
ECED3300 F | 1 | 12/14/2024 | 15:30:00 | D Bldg D406 |
ECED3401 F | 1 | 12/14/2024 | 15:30:00 | D Bldg D406 |
ECED3500 F | 1 | 12/10/2024 | 15:30:00 | Sexton Gym |
ECED4130 F | 1 | 12/9/2024 | 08:30:00 | Sexton Gym |
ECED4360 F | 1 | 12/10/2024 | 15:30:00 | Sexton Gym |
ECED4402 F | 1 | 12/7/2024 | 12:00:00 | Sexton Gym |
ECED4406 F | 1 | 12/12/2024 | 15:30:00 | Sexton Gym |
ECED4504 F | 1 | 12/10/2024 | 15:30:00 | Sexton Gym |
ECED4601 F | 1 | 12/7/2024 | 12:00:00 | Sexton Gym |
ECED4901 F | 1 | 12/6/2024 | 08:30:00 | B Building B227, B228, B229 |
ECON
Course | Section | Date | Start Time | Location |
---|---|---|---|---|
ECON1101 F | 1 | 12/11/2024 | 08:30:00 | Dalplex |
ECON1101 F | 2 | 12/11/2024 | 08:30:00 | Dalplex |
ECON1101 F | 3 | 12/11/2024 | 08:30:00 | Dalplex |
ECON1101 F | 4 | 12/11/2024 | 08:30:00 | Consult Department |
ECON1102 F | 1 | 12/12/2024 | 08:30:00 | Dalplex |
ECON2200 F | 1 | 12/11/2024 | 08:30:00 | McCain Aud-1 |
ECON2200 F | 2 | 12/11/2024 | 08:30:00 | McCain Aud-1 |
ECON2201 F | 1 | 12/9/2024 | 08:30:00 | Dalplex |
ECON2201 F | 2 | 12/6/2024 | 15:30:00 | Rowe 1009 |
ECON2213 F | 1 | 12/10/2024 | 15:30:00 | Dalplex |
ECON2217 F | 1 | 12/13/2024 | 15:30:00 | Dalplex |
ECON2218 F | 1 | 12/13/2024 | 08:30:00 | Rowe 1007 |
ECON2239 F | 1 | 12/10/2024 | 08:30:00 | Dalplex |
ECON2326 F | 1 | 12/17/2024 | 08:30:00 | Dalplex |
ECON2336 F | 1 | 12/14/2024 | 15:30:00 | Dalplex |
ECON3315 F | 1 | 12/7/2024 | 15:30:00 | Dalplex |
ECON3319 F | 1 | 12/6/2024 | 08:30:00 | Dalplex |
ECON3331 F | 1 | 12/9/2024 | 08:30:00 | Rowe 1020 |
ECON3332 F | 1 | 12/16/2024 | 08:30:00 | Rowe 1014 |
ECON3333 F | 1 | 12/16/2024 | 15:30:00 | Dalplex |
ECON3335 F | 1 | 12/11/2024 | 08:30:00 | Comp Sci 127 |
ECON3338 F | 1 | 12/12/2024 | 08:30:00 | Dalplex |
ECON3345 F | 1 | 12/14/2024 | 15:30:00 | Dalplex |
ECON3600 F | 1 | 12/12/2024 | 08:30:00 | Dalplex |
ECON3700 F | 1 | 12/6/2024 | 19:00:00 | Dalplex |
ECON4317 F | 1 | 12/17/2024 | 08:30:00 | Dalplex |
ECON5317 F | 1 | 12/17/2024 | 08:30:00 | Dalplex |
ECON5500 F | 1 | 12/10/2024 | 08:30:00 | Dalplex |
ECON5575 F | 1 | 12/17/2024 | 15:30:00 | Dalplex |
EMSP
Course | Section | Date | Start Time | Location |
---|---|---|---|---|
EMSP2313 F | 1 | 12/9/2024 | 19:00:00 | McCain Aud-1 |
EMSP2350 F | 1 | 12/12/2024 | 08:30:00 | KAA SEM7 |
EMSP2360 F | 1 | 12/11/2024 | 08:30:00 | KNA ARCHIB |
EMSP2490 F | 1 | 12/13/2024 | 08:30:00 | Rowe 1011, Rowe 1020 |
EMSP3001 F | 1 | 12/10/2024 | 08:30:00 | KNA ARCHIB |
EMSP3330 F | 1 | 12/10/2024 | 08:30:00 | KAA SEM7 |
ENGI
Course | Section | Date | Start Time | Location |
---|---|---|---|---|
ENGI2102 F | 1 | 12/7/2024 | 12:00:00 | Dalplex |
ENGL
Course | Section | Date | Start Time | Location |
---|---|---|---|---|
ENGL1005 F | 1 | 12/13/2024 | 12:00:00 | Consult Department |
ENGL1005 F | 2 | 12/10/2024 | 12:00:00 | Dalplex |
ENGL1005 F | 3 | 12/16/2024 | 15:30:00 | Dalplex |
ENGL1015 F | 1 | 12/13/2024 | 08:30:00 | Consult Department |
ENGL1015 F | 2 | 12/14/2024 | 19:00:00 | Rowe 1020 |
ENGL1025 F | 1 | 12/9/2024 | 15:30:00 | Dalplex |
ENGL1040 F | 1 | 12/16/2024 | 19:00:00 | Consult Department |
ENGL1050 F | 1 | 12/13/2024 | 12:00:00 | Rowe 1016, Rowe 1020 |
ENGL1050 F | 2 | 12/16/2024 | 15:30:00 | Consult Department |
ENGL1051 F | 1 | 12/13/2024 | 12:00:00 | Rowe 1016, Rowe 1020 |
ENGL2095 F | 1 | 12/16/2024 | 19:00:00 | Dalplex |
ENGL2215 F | 1 | 12/13/2024 | 08:30:00 | Comp Sci 127 |
ENGL3020 F | 1 | 12/7/2024 | 15:30:00 | Dalplex |
ENGL3032 F | 1 | 12/11/2024 | 08:30:00 | Consult Department |
ENGL3241 F | 1 | 12/17/2024 | 08:30:00 | Dalplex |
ENGM
Course | Section | Date | Start Time | Location |
---|---|---|---|---|
ENGM2032 F | 1 | 12/17/2024 | 12:00:00 | Dalplex |
ENGM2101 F | 1 | 12/6/2024 | 12:00:00 | Dalplex |
ENVE
Course | Section | Date | Start Time | Location |
---|---|---|---|---|
ENVE3251 F | 1 | 12/6/2024 | 08:30:00 | Sexton Gym |
ENVE3461 F | 1 | 12/12/2024 | 08:30:00 | D Bldg D406 |
ENVE4440 F | 1 | 12/13/2024 | 15:30:00 | Sexton Gym |
ENVE4641 F | 1 | 12/11/2024 | 08:30:00 | D Bldg D406 |
ENVS
Course | Section | Date | Start Time | Location |
---|---|---|---|---|
ENVS1100 F | 1 | 12/14/2024 | 15:30:00 | Dalplex |
ENVS2100 F | 1 | 12/6/2024 | 12:00:00 | McCain 2104, McCain 2019 |
ENVS2410 F | 1 | 12/16/2024 | 08:30:00 | Rowe 1020 |
ENVS3200 F | 1 | 12/9/2024 | 08:30:00 | Consult Department |
ENVS3226 F | 1 | 12/7/2024 | 15:30:00 | Dalplex |
ENVS3500 F | 1 | 12/16/2024 | 15:30:00 | Dalplex |
ENVS3701 F | 1 | 12/9/2024 | 15:30:00 | Dalplex |
ERTH
Course | Section | Date | Start Time | Location |
---|---|---|---|---|
ERTH1030 F | 1 | 12/11/2024 | 15:30:00 | LSC Psy P4260 |
ERTH1080 F | 1 | 12/13/2024 | 15:30:00 | Dalplex |
ERTH2001 F | 1 | 12/10/2024 | 08:30:00 | Dalplex |
ERTH2001 F | 2 | 12/7/2024 | 12:00:00 | Consult Department |
ERTH2001 F | 3 | 12/7/2024 | 15:30:00 | Consult Department |
ERTH2020 F | 1 | 12/9/2024 | 08:30:00 | Dalplex |
ERTH2110 F | 1 | 12/13/2024 | 08:30:00 | LSC 2055 |
ERTH2203 F | 1 | 12/12/2024 | 08:30:00 | Dalplex |
ERTH2410 F | 1 | 12/16/2024 | 08:30:00 | Rowe 1020 |
ERTH3010 F | 1 | 12/10/2024 | 08:30:00 | Consult Department |
ERTH3302 F | 1 | 12/11/2024 | 12:00:00 | LSC B2030 |
ERTH3500 F | 1 | 12/16/2024 | 15:30:00 | Dalplex |
ERTH3701 F | 1 | 12/9/2024 | 15:30:00 | Dalplex |
FILM
Course | Section | Date | Start Time | Location |
---|---|---|---|---|
FILM3331 F | 1 | 12/12/2024 | 08:30:00 | Rowe 1009 |
GEOG
Course | Section | Date | Start Time | Location |
---|---|---|---|---|
GEOG1030 F | 1 | 12/11/2024 | 15:30:00 | LSC Psy P4260 |
GEOG1035 F | 1 | 12/12/2024 | 15:30:00 | Dalplex |
GEOG2800 F | 1 | 12/17/2024 | 08:30:00 | Dalplex |
GEOG3302 F | 1 | 12/11/2024 | 12:00:00 | LSC B2030 |
GEOG3500 F | 1 | 12/16/2024 | 15:30:00 | Dalplex |
GWST
Course | Section | Date | Start Time | Location |
---|---|---|---|---|
GWST1010 F | 1 | 12/13/2024 | 15:30:00 | Dalplex |
GWST2217 F | 1 | 12/13/2024 | 15:30:00 | Dalplex |
GWST2301 F | 1 | 12/17/2024 | 12:00:00 | LSC Psy P4260 |
GWST3331 F | 1 | 12/12/2024 | 08:30:00 | Rowe 1009 |
HIST
Course | Section | Date | Start Time | Location |
---|---|---|---|---|
HIST1020 F | 1 | 12/10/2024 | 15:30:00 | Dalplex |
HIST1022 F | 1 | 12/10/2024 | 15:30:00 | Dalplex |
HIST1501 F | 1 | 12/9/2024 | 15:30:00 | Dalplex |
HIST2015 F | 1 | 12/10/2024 | 08:30:00 | Dalplex |
HIST2075 F | 1 | 12/16/2024 | 15:30:00 | KNA ALUMNI |
HIST2090 F | 1 | 12/17/2024 | 15:30:00 | Rowe 1020 |
HIST2210 F | 1 | 12/12/2024 | 08:30:00 | Dalplex |
HIST2520 F | 1 | 12/16/2024 | 08:30:00 | Rowe 1009 |
HIST2615 F | 1 | 12/17/2024 | 12:00:00 | LSC Psy P4260 |
HIST2990 F | 1 | 12/11/2024 | 08:30:00 | KNA ARCHIB |
HIST3075 F | 1 | 12/10/2024 | 08:30:00 | KAA SEM7 |
HIST3226 F | 1 | 12/6/2024 | 08:30:00 | Dalplex |
HPRO
Course | Section | Date | Start Time | Location |
---|---|---|---|---|
HPRO3250 F | 1 | 12/10/2024 | 15:30:00 | Dalplex |
HSCE
Course | Section | Date | Start Time | Location |
---|---|---|---|---|
HSCE1000 F | 1 | 12/16/2024 | 08:30:00 | McCain Aud-1 |
HSCE1020 F | 60 | 12/11/2024 | 12:00:00 | Dalplex |
HSCE2020 F | 1 | 12/6/2024 | 08:30:00 | Rowe 1011 |
HSCE2050 F | 1 | 12/7/2024 | 12:00:00 | Dunn 301A |
HSCE3020 F | 1 | 12/17/2024 | 08:30:00 | Rowe 1009 |
HSTC
Course | Section | Date | Start Time | Location |
---|---|---|---|---|
HSTC1201 F | 1 | 12/16/2024 | 15:30:00 | KNA ALUMNI |
HSTC2102 F | 1 | 12/11/2024 | 08:30:00 | KNA ALUMNI |
HSTC2120 F | 1 | 12/11/2024 | 08:30:00 | KNA ARCHIB |
HSTC2211 F | 1 | 12/16/2024 | 15:30:00 | KNA ALUMNI |
HSTC2220 F | 1 | 12/13/2024 | 08:30:00 | Rowe 1011, Rowe 1020 |
HSTC2350 F | 1 | 12/12/2024 | 08:30:00 | KAA SEM7 |
HSTC2500 F | 1 | 12/14/2024 | 19:00:00 | KNA ALUMNI |
HSTC3001 F | 1 | 12/16/2024 | 08:30:00 | KNA SCOTIA |
HSTC3200 F | 1 | 12/10/2024 | 08:30:00 | KAA SEM7 |
HSTC3302 F | 1 | 12/12/2024 | 08:30:00 | KNA SCOTIA |
HSTC4001 F | 1 | 12/9/2024 | 08:30:00 | KNA SEM |
IENG
Course | Section | Date | Start Time | Location |
---|---|---|---|---|
IENG2005 F | 1 | 12/11/2024 | 08:30:00 | Dalplex |
IENG3302 F | 1 | 12/14/2024 | 15:30:00 | Elec Engi C248 |
IENG3303 F | 1 | 12/12/2024 | 08:30:00 | Sexton Gym |
IENG3305 F | 1 | 12/16/2024 | 08:30:00 | Sexton Gym |
IENG3344 F | 1 | 12/10/2024 | 08:30:00 | Sexton Gym |
IENG4529 F | 1 | 12/9/2024 | 15:30:00 | Sexton Gym |
IENG4568 F | 1 | 12/13/2024 | 15:30:00 | Sexton Gym |
IENG4582 F | 1 | 12/10/2024 | 08:30:00 | Consult Department |
INTD
Course | Section | Date | Start Time | Location |
---|---|---|---|---|
INTD3115 F | 1 | 12/17/2024 | 08:30:00 | Dalplex |
KINE
Course | Section | Date | Start Time | Location |
---|---|---|---|---|
KINE2310 F | 1 | 12/13/2024 | 12:00:00 | McCain Aud-1 |
KINE2310 F | 2 | 12/13/2024 | 12:00:00 | McCain Aud-1 |
KINE2320 F | 1 | 12/6/2024 | 15:30:00 | Dalplex |
KINE3250 F | 1 | 12/10/2024 | 15:30:00 | Dalplex |
KINE3476 F | 1 | 12/12/2024 | 08:30:00 | Sexton Gym |
KINE3500 F | 1 | 12/16/2024 | 19:00:00 | Dalplex |
